Exported fields for properties for sale
Find out which fields are available for export
We do not guarantee that each field will be available for each property. We do our best to gather as much data as possible.
Available onAvailable on | Extension (Free) | Extension (Hobby/Starter) | Cloud Importer (Starter) | |
---|---|---|---|---|
Exported fields | ||||
Property URL | Included in free plan | Included in paid plans | Included in Cloud Importer | |
MLS ID | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Listing description | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Property type | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Days on Zillow | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Property Price | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Price was cut | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Price cut amount | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Price cut date | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Living area | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Living area unit | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Lot size | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Lot size unit | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Price per sqft | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Broker name | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Broker agent | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Address | Included in free plan | Included in paid plans | Included in Cloud Importer | |
City | Included in free plan | Included in paid plans | Included in Cloud Importer | |
State | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Zip | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Country | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Bedrooms | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Bathrooms | Included in free plan | Included in paid plans | Included in Cloud Importer | |
Image URL | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Latitude | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Longitude | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Zestimate | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Rent Zestimate | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Apartment unit number | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Price per lot size unit | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Tax assessed value | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
For sale by owner | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Is owner occupied | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Is Zillow owned | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Zillow property ID | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Has images | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Has 3D model | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Has video | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Is pre-foreclosure auction | Not included in free plan | Included in paid plans | Included in Cloud Importer | |
Broker name (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Broker phone (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
MLS ID (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Listing description (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Number of views (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Number of saves (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Agent name (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Agent phone (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Number of days on Zillow (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Owner name (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Owner phone number (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
For sale by owner (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Number of garage spaces (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Number of stories (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Builder name (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer | |
Year built (Advanced) | Not included in free plan | Not included in paid plans | Included in Cloud Importer |
Extension (Free)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Not included |
Broker agent | Not included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Not included |
Latitude | Not included |
Longitude | Not included |
Zestimate | Not included |
Rent Zestimate | Not included |
Apartment unit number | Not included |
Price per lot size unit | Not included |
Tax assessed value | Not included |
For sale by owner | Not included |
Is owner occupied | Not included |
Is Zillow owned | Not included |
Zillow property ID | Not included |
Has images | Not included |
Has 3D model | Not included |
Has video | Not included |
Is pre-foreclosure auction | Not included |
Broker name (Advanced) | Not included |
Broker phone (Advanced) | Not included |
MLS ID (Advanced) | Not included |
Listing description (Advanced) | Not included |
Number of views (Advanced) | Not included |
Number of saves (Advanced) | Not included |
Agent name (Advanced) | Not included |
Agent phone (Advanced) | Not included |
Number of days on Zillow (Advanced) | Not included |
Owner name (Advanced) | Not included |
Owner phone number (Advanced) | Not included |
For sale by owner (Advanced) | Not included |
Number of garage spaces (Advanced) | Not included |
Number of stories (Advanced) | Not included |
Builder name (Advanced) | Not included |
Year built (Advanced) | Not included |
Extension (Hobby/Starter)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Included |
Broker agent | Included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Included |
Latitude | Included |
Longitude | Included |
Zestimate | Included |
Rent Zestimate | Included |
Apartment unit number | Included |
Price per lot size unit | Included |
Tax assessed value | Included |
For sale by owner | Included |
Is owner occupied | Included |
Is Zillow owned | Included |
Zillow property ID | Included |
Has images | Included |
Has 3D model | Included |
Has video | Included |
Is pre-foreclosure auction | Included |
Broker name (Advanced) | Not included |
Broker phone (Advanced) | Not included |
MLS ID (Advanced) | Not included |
Listing description (Advanced) | Not included |
Number of views (Advanced) | Not included |
Number of saves (Advanced) | Not included |
Agent name (Advanced) | Not included |
Agent phone (Advanced) | Not included |
Number of days on Zillow (Advanced) | Not included |
Owner name (Advanced) | Not included |
Owner phone number (Advanced) | Not included |
For sale by owner (Advanced) | Not included |
Number of garage spaces (Advanced) | Not included |
Number of stories (Advanced) | Not included |
Builder name (Advanced) | Not included |
Year built (Advanced) | Not included |
Cloud Importer (Starter)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Included |
Broker agent | Included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Included |
Latitude | Included |
Longitude | Included |
Zestimate | Included |
Rent Zestimate | Included |
Apartment unit number | Included |
Price per lot size unit | Included |
Tax assessed value | Included |
For sale by owner | Included |
Is owner occupied | Included |
Is Zillow owned | Included |
Zillow property ID | Included |
Has images | Included |
Has 3D model | Included |
Has video | Included |
Is pre-foreclosure auction | Included |
Broker name (Advanced) | Included |
Broker phone (Advanced) | Included |
MLS ID (Advanced) | Included |
Listing description (Advanced) | Included |
Number of views (Advanced) | Included |
Number of saves (Advanced) | Included |
Agent name (Advanced) | Included |
Agent phone (Advanced) | Included |
Number of days on Zillow (Advanced) | Included |
Owner name (Advanced) | Included |
Owner phone number (Advanced) | Included |
For sale by owner (Advanced) | Included |
Number of garage spaces (Advanced) | Included |
Number of stories (Advanced) | Included |
Builder name (Advanced) | Included |
Year built (Advanced) | Included |
Fields are subject to change without notice. We do not guarantee that all the fields will be populated. Advanced fields require to use the Advanced export mode in the Cloud Importer.1 Advanced export cost 1 credit.